Activity Search Results
Total Results: 433
Showing: 1 to 50
304 - LTS 1
Activity | Description | Dates | Times | Days | Ages | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Unavailable | 304-01 | LTS 1 | 03/07/17 - 03/30/17 | 6:00P - 6:45P | Tu, Th | Birth and Up | Gregg/Klice CC | $40 | Item Details | |
Read Notice | Unavailable | 304-03 | LTS 1 | 05/02/17 - 05/22/17 | 6:00P - 6:45P | Tu, Th | Birth and Up | Gregg/Klice CC | $40 | Item Details | |
Read Notice | Full | 304-04 | LTS | 06/06/17 - 06/29/17 | 6:00P - 6:45P | Tu, Th | Birth and Up | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Full | 304-06 | LTS | 08/01/17 - 08/24/17 | 6:00P - 6:45P | Tu, Th | Birth and Up | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Full | 304-07 | LTS | 09/05/17 - 09/28/17 | 6:00P - 6:45P | Tu, Th | Birth and Up | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Unavailable | 304-08 | LTS 1 | 06/06/17 - 06/29/17 | 7:00P - 7:45P | Tu, Th | 5 years to 15 years | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Unavailable | 304-09 | LTS 1 | 07/06/17 - 07/27/17 | 7:00P - 7:45P | Tu, Th | 5 years to 16 years | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Full | 304-10 | LTS 1 | 08/01/17 - 08/24/17 | 7:00P - 7:45P | Tu, Th | 5 years to 16 years | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Unavailable | 304-12 | LTS 1 | 02/06/18 - 03/01/18 | 6:00P - 6:45P | Tu, Th | 5 years to 13 years | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Full | 304-14 | LTS 1 | 04/03/18 - 04/26/18 | 6:00P - 6:45P | Tu, Th | 5 years to 13 years | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Unavailable | 304-15 | LTS 1 | 05/01/18 - 05/24/18 | 6:00P - 6:45P | Tu, Th | 5 years to 15 years | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Unavailable | 304-16 | LTS 1 | 06/05/18 - 06/28/18 | 6:00P - 6:45P | Tu, Th | 5 years to 15 years | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Unavailable | 304-17 | LTS 1 | 07/03/18 - 07/26/18 | 6:00P - 6:45P | Tu, Th | 5 years to 15 years | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Unavailable | 304-18 | LTS 1 | 08/07/18 - 08/30/18 | 6:00P - 6:45P | Tu, Th | 5 years to 15 years | Gregg/Klice CC | $0 | Item Details |
307 - LTS Parent & Infant
Activity | Description | Dates | Times | Days | Ages | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Full | 307-01 | LTS Parent | 07/02/17 - 07/02/17 | 12:00P - 12:30P | Su | Infant to 2 years | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Unavailable | 307-02 | LTS Parent & Infant | 08/06/17 - 08/27/17 | 12:30P - 1:00P | Su | Birth and Up | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Unavailable | 307-03 | LTS Parent & Infant | 09/03/17 - 09/24/17 | 12:00P - 12:30P | Su | Birth and Up | Gregg/Klice CC | $0 | Item Details |
308 - LTS Preschool
Activity | Description | Dates | Times | Days | Ages | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Unavailable | 308-01 | LTS Preschool | 06/11/17 - 06/25/17 | 12:30P - 1:00P | Su | 1 year to 6 years | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Unavailable | 308-03 | LTS Preschool | 08/06/17 - 08/27/17 | 12:00P - 12:30P | Su | Birth and Up | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Unavailable | 308-04 | LTS Preschool | 09/03/17 - 09/24/17 | 12:30P - 1:00P | Su | Birth and Up | Gregg/Klice CC | $0 | Item Details |
604 - Learn to Swim I
This class will orient children to the aquatic environment and begin working on basic aquatic swimming skills. Children will be taught how to enter and exit water, float, breathe, and how to use theirs arms and legs to swim. Please contact the community center at 816-513-8530 with any questions you may have.
Activity | Description | Dates | Times | Days | Ages | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Full | 604-36 | Learn to Swim I | 02/05/18 - 02/28/18 | 5:00P - 6:00P | M, W | 5 years and Up | Tony Aguirre CC | $0 | Item Details | |
Read Notice | Full | 604-38 | Learn to Swim I | 04/02/18 - 04/25/18 | 5:00P - 6:00P | M, W | 5 years and Up | Tony Aguirre CC | $0 | Item Details | |
Read Notice | Full | 604-39 | Learn to Swim I | 05/07/18 - 05/30/18 | 5:00P - 6:00P | M, W | 5 years and Up | Tony Aguirre CC | $0 | Item Details |
605 - Learn to Swim II
Activity | Description | Dates | Times | Days | Ages | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Unavailable | 605-37 | Learn to Swim II | 02/05/18 - 02/28/18 | 6:00P - 7:00P | M, W | 5 years and Up | Tony Aguirre CC | $0 | Item Details | |
Read Notice | Unavailable | 605-39 | Learn to Swim II | 04/02/18 - 04/25/18 | 6:00P - 7:00P | M, W | 5 years and Up | Tony Aguirre CC | $0 | Item Details |
1107 - Parent Infant
Activity | Description | Dates | Times | Days | Ages | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Full | 1107-02 | Parent Infant | 06/10/17 - 07/29/17 | 10:00A - 11:00A | Sa | Birth and Up | Southeast CC | $0 | Item Details | |
Read Notice | Full | 1107-03 | Parent Infant | 08/12/17 - 10/07/17 | 10:00A - 11:00A | Sa | Birth and Up | Southeast CC | $0 | Item Details | |
Read Notice | Unavailable | 1107-04 | Parent Infant | 10/07/17 - 12/02/17 | 10:00A - 11:00A | Sa | Birth and Up | Southeast CC | $0 | Item Details |
10302 - Fit Water Aerobics
Activity | Description | Dates | Times | Days | Ages | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | Available | 10302-03 | Fit Water Aerobics | 04/03/18 - 04/26/18 | 9:00A - 9:45A | Tu, Th | 18 years and Up | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Unavailable | 10302-04 | Fit Water Aerobics | 05/01/18 - 05/31/18 | 9:00A - 9:45A | M, Tu, Th | 18 years and Up | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Unavailable | 10302-05 | Fit Water Aerobics | 06/05/18 - 06/28/18 | 9:00A - 9:45A | Tu, Th | 18 years and Up | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Unavailable | 10302-06 | Fit Water Aerobics | 07/03/18 - 07/31/18 | 9:00A - 9:45A | Tu, Th | 18 years and Up | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Unavailable | 10302-07 | Fit Water Aerobics | 08/02/18 - 08/30/18 | 9:00A - 9:45A | Tu, Th | 18 years and Up | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Unavailable | 10302-08 | Fit Water Aerobics | 09/04/18 - 09/27/18 | 9:00A - 9:45A | Tu, Th | 18 years and Up | Gregg/Klice CC | $0 | Item Details | |
Add to Cart | Available | 10302-10 | Fit Water Aerobics | 04/02/18 - 04/30/18 | 10:00A - 10:45A | M, W | Birth and Up | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Unavailable | 10302-11 | Fit Water Aerobics | 05/02/18 - 05/30/18 | 10:00A - 10:45A | M, W | 18 years and Up | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Unavailable | 10302-12 | Fit Water Aerobics | 06/04/18 - 06/27/18 | 10:00A - 10:45A | M, W | 18 years and Up | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Unavailable | 10302-13 | Fit Water Aerobics | 07/02/18 - 07/30/18 | 10:00A - 10:45A | M, W | 18 years and Up | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Unavailable | 10302-14 | Fit Water Aerobics | 08/01/18 - 08/29/18 | 10:00A - 10:45A | M, W | 18 years and Up | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Unavailable | 10302-15 | Fit Water Aerobics | 09/03/18 - 09/26/18 | 10:00A - 10:45A | M, W | 18 years and Up | Gregg/Klice CC | $0 | Item Details |
50312 - Body Fit
Activity | Description | Dates | Times | Days | Ages | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Unavailable | 50312-02 | Body Fit | 01/02/18 - 01/30/18 | 6:00P - 6:45P | Tu, Th | 18 years and Up | Gregg/Klice CC | $40/$0 | Item Details | |
Add to Cart | Available | 50312-04 | Body Fit | 04/02/18 - 04/30/18 | 5:30A - 6:30A | M-F | 16 years and Up | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Unavailable | 50312-05 | Body Fit | 05/01/18 - 05/31/18 | 5:30A - 6:30A | M-F | 16 years and Up | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Unavailable | 50312-06 | Body Fit | 06/01/18 - 06/29/18 | 5:30A - 6:30A | M-F | 16 years and Up | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Unavailable | 50312-07 | Body Fit | 07/02/18 - 07/31/18 | 5:30A - 6:30A | M-F | 16 years and Up | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Unavailable | 50312-08 | Body Fit | 08/01/18 - 08/31/18 | 5:30A - 6:30A | M-F | 16 years and Up | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Unavailable | 50312-09 | Body Fit | 09/03/18 - 09/28/18 | 5:30A - 6:30A | M-F | 16 years and Up | Gregg/Klice CC | $0 | Item Details | |
Add to Cart | Available | 50312-11 | Body Fit | 04/03/18 - 04/26/18 | 6:00P - 7:00P | Tu, Th | 16 years and Up | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Unavailable | 50312-12 | Body Fit | 05/01/18 - 05/31/18 | 6:00P - 7:00P | Tu, Th | 16 years and Up | Gregg/Klice CC | $0 | Item Details | |
Read Notice | Unavailable | 50312-13 | Body Fit | 06/05/18 - 06/28/18 | 6:00P - 7:00P | Tu, Th | 16 years and Up | Gregg/Klice CC | $0 | Item Details |