Activity Search Results
Total Results: 61
Showing: 1 to 50
511186 - Southeast CC Motion & Dance
Activity | Description | Dates | Times | Days | Ages | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Unavailable | 511186-73 | Intro Ballet&Tap | 05/05/18 - 05/26/18 | 11:00A - 12:30P | Sa | 6 years to 12 years | Southeast CC | $20 | Item Details | |
Read Notice | Unavailable | 511186-74 | Intro Ballet&Tap | 06/02/18 - 06/30/18 | 11:00A - 12:30P | Sa | 6 years to 12 years | Southeast CC | $20 | Item Details | |
Read Notice | Unavailable | 511186-75 | Intro Ballet&Tap | 07/07/18 - 07/28/18 | 11:00A - 12:30P | Sa | 6 years to 12 years | Southeast CC | $20 | Item Details | |
Read Notice | Unavailable | 511186-76 | Intro Ballet&Tap | 08/04/18 - 08/25/18 | 11:00A - 12:30P | Sa | 6 years to 12 years | Southeast CC | $20 | Item Details | |
Read Notice | Unavailable | 511186-77 | Intro Ballet&Tap | 09/01/18 - 09/29/18 | 11:00A - 12:30P | Sa | 6 years to 12 years | Southeast CC | $20 | Item Details |
511285 - Intro Jazz & Hip Hop
This is a youth dance class that promotes physical fitness and the art of body movement through the instruction of advanced techniques for aspiring dancers.
Activity | Description | Dates | Times | Days | Ages | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Unavailable | 511285-07 | Beginning Jazz and H | 04/01/17 - 04/22/17 | 12:30P - 1:30P | Sa | 5 years to 8 years | Southeast CC | $20 | Item Details | |
Read Notice | Unavailable | 511285-08 | Advance Jazz and Hop | 04/01/17 - 04/22/17 | 1:30P - 2:30P | Sa | 9 years to 17 years | Southeast CC | $20 | Item Details | |
Read Notice | Unavailable | 511285-09 | Intro Jazz & Hip Hop | 09/09/17 - 09/30/17 | 12:30P - 1:30P | Sa | 6 years to 12 years | Southeast CC | $20 | Item Details | |
Read Notice | Unavailable | 511285-11 | Intro Jazz & Hip Hop | 11/04/17 - 11/25/17 | 12:30P - 1:30P | Sa | 6 years to 12 years | Southeast CC | $20 | Item Details | |
Read Notice | Unavailable | 511285-12 | Intro Jazz & Hip Hop | 12/02/17 - 12/30/17 | 12:30P - 1:30P | Sa | 6 years to 12 years | Southeast CC | $20 | Item Details | |
Read Notice | Full | 511285-14 | Intro Jazz & Hip Hop | 02/03/18 - 02/24/18 | 12:30P - 1:30P | Sa | 6 years to 12 years | Southeast CC | $20 | Item Details | |
Read Notice | Unavailable | 511285-15 | Intro Jazz & Hip Hop | 03/03/18 - 03/31/18 | 12:30P - 1:30P | Sa | 6 years to 12 years | Southeast CC | $20 | Item Details | |
Add to Cart | Available | 511285-16 | Intro Jazz & Hip Hop | 04/07/18 - 04/28/18 | 12:30P - 1:30P | Sa | 6 years to 12 years | Southeast CC | $20 | Item Details | |
Add to Cart | Available | 511285-17 | Intro Jazz & Hip Hop | 05/05/18 - 05/26/18 | 12:30P - 1:30P | Sa | 6 years to 12 years | Southeast CC | $20 | Item Details | |
Add to Cart | Available | 511285-18 | Intro Jazz & Hip Hop | 06/02/18 - 06/30/18 | 12:30P - 1:30P | Sa | 6 years to 12 years | Southeast CC | $20 | Item Details | |
Add to Cart | Available | 511285-19 | Intro Jazz & Hip Hop | 07/07/18 - 07/28/18 | 12:30P - 1:30P | Sa | 6 years to 12 years | Southeast CC | $20 | Item Details | |
Add to Cart | Available | 511285-20 | Intro Jazz & Hip Hop | 08/04/18 - 08/25/18 | 12:30P - 1:30P | Sa | 6 years to 12 years | Southeast CC | $20 | Item Details | |
Add to Cart | Available | 511285-22 | Intro Jazz & Hip Hop | 09/01/18 - 09/29/18 | 12:30P - 1:30P | Sa | 6 years to 12 years | Southeast CC | $20 | Item Details |
801100 - Advanced Acrobatics
Students will learn front and back rollovers, back handsprings, aerials, and acrobatic combinations
Activity | Description | Dates | Times | Days | Ages | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Unavailable | 801100-12 | Advanced Acrobatics | 05/05/18 - 05/26/18 | 9:15A - 10:45A | Sa | 6 years and Up | Southeast CC | $0 | Item Details | |
Read Notice | Unavailable | 801100-13 | Advanced Acrobatics | 06/02/18 - 06/30/18 | 9:15A - 10:45A | Sa | 6 years and Up | Southeast CC | $0 | Item Details | |
Read Notice | Unavailable | 801100-14 | Advanced Acrobatics | 07/07/18 - 07/28/18 | 9:15A - 10:45A | Sa | 6 years and Up | Southeast CC | $0 | Item Details | |
Read Notice | Unavailable | 801100-15 | Advanced Acrobatics | 08/04/18 - 08/25/18 | 9:15A - 10:45A | Sa | 6 years and Up | Southeast CC | $0 | Item Details | |
Read Notice | Unavailable | 801100-16 | Advanced Acrobatics | 09/01/18 - 09/29/18 | 9:15A - 10:45A | Sa | 6 years and Up | Southeast CC | $0 | Item Details |
801101 - Advanced Ballet
Activity | Description | Dates | Times | Days | Ages | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Unavailable | 801101-12 | Advanced Ballet | 05/05/18 - 05/26/18 | 1:30P - 2:45P | Sa | Birth and Up | Southeast CC | $0 | Item Details | |
Read Notice | Unavailable | 801101-13 | Advanced Ballet | 06/02/18 - 06/30/18 | 1:30P - 2:45P | Sa | Birth and Up | Southeast CC | $0 | Item Details | |
Read Notice | Unavailable | 801101-14 | Advanced Ballet | 07/07/18 - 07/28/18 | 1:30P - 2:45P | Sa | Birth and Up | Southeast CC | $0 | Item Details | |
Read Notice | Unavailable | 801101-15 | Advanced Ballet | 08/04/18 - 08/25/18 | 1:30P - 2:45P | Sa | Birth and Up | Southeast CC | $0 | Item Details | |
Read Notice | Unavailable | 801101-16 | Advanced Ballet | 09/01/18 - 09/29/18 | 1:30P - 2:45P | Sa | Birth and Up | Southeast CC | $0 | Item Details |
801102 - Adv Jazz & Hip Hop
Activity | Description | Dates | Times | Days | Ages | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Unavailable | 801102-12 | Adv Jazz & Hip Hop | 05/05/18 - 05/26/18 | 3:30P - 5:00P | Sa | Birth and Up | Southeast CC | $0 | Item Details | |
Read Notice | Unavailable | 801102-13 | Adv Jazz & Hip Hop | 06/02/18 - 06/30/18 | 3:30P - 5:00P | Sa | Birth and Up | Southeast CC | $0 | Item Details | |
Read Notice | Unavailable | 801102-14 | Adv Jazz & Hip Hop | 07/07/18 - 07/28/18 | 3:30P - 5:00P | Sa | Birth and Up | Southeast CC | $0 | Item Details | |
Read Notice | Unavailable | 801102-15 | Adv Jazz & Hip Hop | 08/04/18 - 08/25/18 | 3:30P - 5:00P | Sa | Birth and Up | Southeast CC | $0 | Item Details | |
Read Notice | Unavailable | 801102-16 | Adv Jazz & Hip Hop | 09/01/18 - 09/29/18 | 3:30P - 5:00P | Sa | Birth and Up | Southeast CC | $0 | Item Details |
801103 - Advanced Tap
Activity | Description | Dates | Times | Days | Ages | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Unavailable | 801103-12 | Advanced Tap | 05/05/18 - 05/26/18 | 2:45P - 3:30P | Sa | Birth and Up | Southeast CC | $0 | Item Details | |
Read Notice | Unavailable | 801103-13 | Advanced Tap | 06/02/18 - 06/30/18 | 2:45P - 3:30P | Sa | Birth and Up | Southeast CC | $0 | Item Details | |
Read Notice | Unavailable | 801103-14 | Advanced Tap | 07/07/18 - 07/28/18 | 2:45P - 3:30P | Sa | Birth and Up | Southeast CC | $0 | Item Details | |
Read Notice | Unavailable | 801103-15 | Advanced Tap | 08/04/18 - 08/25/18 | 2:45P - 3:30P | Sa | Birth and Up | Southeast CC | $0 | Item Details | |
Read Notice | Unavailable | 801103-16 | Advanced Tap | 09/01/18 - 09/29/18 | 2:45P - 3:30P | Sa | Birth and Up | Southeast CC | $0 | Item Details |
801105 - Beginning Acrobatics
Activity | Description | Dates | Times | Days | Ages | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Unavailable | 801105-12 | Beginning Acrobatics | 05/05/18 - 05/26/18 | 1:30P - 2:45P | Sa | 6 years to 12 years | Southeast CC | $0 | Item Details | |
Read Notice | Unavailable | 801105-13 | Beginning Acrobatics | 06/02/18 - 06/30/18 | 1:30P - 2:45P | Sa | 6 years to 12 years | Southeast CC | $0 | Item Details | |
Read Notice | Unavailable | 801105-14 | Beginning Acrobatics | 07/07/18 - 07/28/18 | 1:30P - 2:45P | Sa | 6 years to 12 years | Southeast CC | $0 | Item Details | |
Read Notice | Unavailable | 801105-15 | Beginning Acrobatics | 08/04/18 - 08/25/18 | 1:30P - 2:45P | Sa | 6 years to 12 years | Southeast CC | $0 | Item Details | |
Read Notice | Unavailable | 801105-16 | Beginning Acrobatics | 09/01/18 - 09/29/18 | 1:30P - 2:45P | Sa | 6 years to 12 years | Southeast CC | $0 | Item Details |
801106 - Preschool Ballet&Tap
Activity | Description | Dates | Times | Days | Ages | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Unavailable | 801106-01 | Preschool Dance | 05/06/17 - 05/27/17 | 10:00A - 11:00A | Sa | 3 years to under 6 years | Southeast CC | $0/$20 | Item Details | |
Read Notice | Unavailable | 801106-13 | Preschool Ballet&Tap | 05/05/18 - 05/26/18 | 10:00A - 11:00A | Sa | 3 years to 5 years | Southeast CC | $20 | Item Details | |
Read Notice | Unavailable | 801106-14 | Preschool Ballet&Tap | 06/02/18 - 06/30/18 | 10:00A - 11:00A | Sa | 3 years to 5 years | Southeast CC | $20 | Item Details | |
Read Notice | Unavailable | 801106-15 | Preschool Ballet&Tap | 07/07/18 - 07/28/18 | 10:00A - 11:00A | Sa | 3 years to 5 years | Southeast CC | $20 | Item Details | |
Read Notice | Unavailable | 801106-16 | Preschool Ballet&Tap | 08/04/18 - 08/25/18 | 10:00A - 11:00A | Sa | 3 years to 5 years | Southeast CC | $20 | Item Details | |
Read Notice | Unavailable | 801106-17 | Preschool Ballet&Tap | 09/01/18 - 09/29/18 | 10:00A - 11:00A | Sa | 3 years to 5 years | Southeast CC | $20 | Item Details |
801110 - Intermediate Ballet
Activity | Description | Dates | Times | Days | Ages | Location | Fees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | Unavailable | 801110-18 | Intermediate Ballet | 05/07/18 - 05/28/18 | 6:15P - 7:30P | M | Birth and Up | Southeast CC | $20 | Item Details |